I am able to watch the Regional CSN streams on the mobile version of the app, but when I try to do the same on the AppleTV app, I get an error message stating that I am not a subscriber....disappointing.
Estimation application downloads and cost
NBC Sports ranking history and charts
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr |
---|---|---|---|---|
713 + 287 | 798 -85 | 435 + 363 | 459 -24 | 832 -373 |
Description
STREAM LIVE EVENTS INCLUDING:
• 2018 Winter Olympics
• NFL Sunday Night Football
• NHL Regular Season and Stanley Cup Playoffs
• PGA Tour
• Premier League (soccer)
• NASCAR Monster Energy and Xfinity Series races
• French Open (tennis)
• Indy Car
• Triple Crown (Kentucky Derby, Preakness Stakes, and Belmont Stakes)
REGIONAL CONTENT:
• NBA: 76ers, Bulls, Celtics, Kings, Trail Blazers, Warriors, and Wizards
• NHL: Blackhawks, Capitals, Flyers, and Sharks
• MLB: Athletics, Cubs, Giants, Mets, Phillies, and White Sox
Sign in with your TV provider username and password to watch your favorite sports anytime, anywhere, on any screen with the NBC Sports app.
FEATURES:
• Live Events: watch marquee NBC Sports events LIVE!
• Video on Demand: access video clips, preview upcoming events, and check out highlights from past events
• Full Event Replays: relive all the great moments with full event replays
• Enhanced views and alternate camera angles available for some events
• Key moments and data available for some events.
FULL AIRPLAY SUPPORT:
Stream your favorite shows to your TV or monitor using Apple AirPlay.
ACCESSIBILITY:
NBC Sports is proud to offer closed captioning support on shows with a “CC” icon in the player controls. Just touch to enable.
The vast majority of live streaming content on the NBC Sports app will only be available to authenticated cable, satellite and telco customers via TV Everywhere. Further instructions are provided in the app settings section.
NBC Sports video is only accessible in the USA and certain U.S. territories. The application requires a 3G, 4G, LTE or WiFi network data connection. Watching video over a 3G or 4G connection may affect your wireless data plan. Data charges may apply. iPads that support Retina display can experience HD quality video at up to 1080p. The video quality will adapt based on your data connection.
This app features Nielsen proprietary measurement software which will allow you to contribute to market research, like Nielsen’s TV Ratings.
To learn more about our digital measurement products and your choices in regard to them, please visit http://www.nielsen.com/digitalprivacy for more information.
ASO analyse NBC Sports app for iPhone and iPad
# | Term | Store county | Place | Priority |
---|---|---|---|---|
1 | csn | 1 | ⭐️⭐️⭐️⭐️ | |
2 | nbc sports live | 1 | ⭐️⭐️⭐️⭐️ | |
3 | hockey 2016 | 1 | ⭐️⭐️⭐️⭐️ | |
4 | f1 2016 | 1 | ⭐️⭐️⭐️⭐️ | |
5 | nbc golf | 1 | ⭐️⭐️⭐️⭐️ | |
6 | nhl nbc | 1 | ⭐️⭐️⭐️⭐️ | |
7 | nbc live | 1 | ⭐️⭐️⭐️⭐️ | |
8 | mbc olympics | 1 | ⭐️⭐️⭐️⭐️ | |
9 | hockey live | 1 | ⭐️⭐️⭐️⭐️ | |
10 | nbc sports | USA | 1 | ⭐️⭐️⭐️⭐️⭐️ |
11 | rio live | 1 | ⭐️⭐️⭐️⭐️ | |
12 | nfl pro 2016 | USA | 1 | ⭐️⭐️⭐️⭐️ |
13 | rio olympics 2016 nbc | UK | 1 | ⭐️⭐️ |
14 | csn sports | 1 | ⭐️⭐️⭐️⭐️ | |
15 | nbcs | 1 | ⭐️⭐️⭐️⭐️ | |
16 | nbc olympic | 1 | ⭐️⭐️⭐️⭐️ | |
17 | hockey playoffs | 1 | ⭐️⭐️⭐️⭐️ | |
18 | nbcsports | 1 | ⭐️⭐️⭐️⭐️ | |
19 | premier league live | 1 | ⭐️⭐️⭐️⭐️ | |
20 | nbc sports app | 1 | ⭐️⭐️⭐️⭐️⭐️ | |
21 | nbc sports free | USA | 1 | ⭐️⭐️⭐️⭐️ |
22 | rio 2016 nbc | USA | 1 | ⭐️⭐️⭐️⭐️ |
23 | nbc app free | 1 | ⭐️⭐️⭐️⭐️ | |
24 | the olympics | Netherlands | 1 | ⭐️⭐️⭐️⭐️⭐️ |
25 | nbcsports app | 1 | ⭐️⭐️⭐️⭐️ | |
26 | nbc rio olympics | 1 | ⭐️⭐️⭐️⭐️ | |
27 | mbc sports | 1 | ⭐️⭐️⭐️⭐️ | |
28 | nbc sports olympics | 1 | ⭐️⭐️⭐️⭐️ | |
29 | olympics golf | 1 | ⭐️⭐️⭐️⭐️ | |
30 | 2016 olympics nbc | 1 | ⭐️⭐️ | |
31 | nbc live mobile | 1 | ⭐️⭐️⭐️⭐️ | |
32 | cbc olympics | Canada | 1 | ⭐️⭐️⭐️⭐️⭐️ |
33 | csn mobile | 1 | ||
34 | rio 2016 live | 1 | ⭐️⭐️⭐️⭐️ | |
35 | nbcuniversal media, llc | 1 | ⭐️⭐️⭐️⭐️ | |
36 | nbcolympics | 1 | ⭐️⭐️⭐️⭐️ | |
37 | nbc olympics live | 1 | ⭐️⭐️⭐️⭐️ | |
38 | nhl 2016 | USA | 1 | ⭐️⭐️⭐️⭐️ |
39 | nbc rio | Netherlands | 1 | ⭐️⭐️ |
40 | nbc olympics app | 1 | ⭐️⭐️ | |
41 | nbc sports rio | USA | 1 | ⭐️⭐️⭐️⭐️ |
42 | nbc.com | 1 | ⭐️⭐️⭐️⭐️ | |
43 | csn media | 1 | ||
44 | abc sports | 1 | ⭐️⭐️⭐️⭐️ | |
45 | nbc sport | 1 | ⭐️⭐️⭐️⭐️ | |
46 | nbc | USA | 2 | ⭐️⭐️⭐️⭐️⭐️ |
47 | the olympics 2016 | 2 | ⭐️⭐️⭐️⭐️ | |
48 | premier league - | USA | 2 | |
49 | premier league | USA | 2 | ⭐️⭐️⭐️⭐️⭐️ |
50 | rio olympics live | 2 | ⭐️⭐️⭐️⭐️ | |
51 | rio 2016 | USA | 2 | ⭐️⭐️⭐️⭐️⭐️ |
52 | nfl playoff | USA | 2 | ⭐️⭐️⭐️⭐️ |
53 | 2016 olympics | 2 | ⭐️⭐️⭐️⭐️ | |
54 | olympics 2016 | UK | 2 | ⭐️⭐️⭐️⭐️⭐️ |
55 | rio olympics 2016 live | 2 | ⭐️⭐️ | |
56 | rio 2016 app | 2 | ⭐️⭐️⭐️⭐️ | |
57 | olimpics | 2 | ⭐️⭐️⭐️⭐️ | |
58 | abc live | 2 | ⭐️⭐️⭐️⭐️ | |
59 | nbc app | 2 | ⭐️⭐️⭐️⭐️⭐️ | |
60 | nhl playoff | 2 | ⭐️⭐️⭐️⭐️ | |
61 | nascar live | 2 | ⭐️⭐️⭐️⭐️ | |
62 | nbc olympics | USA | 2 | ⭐️⭐️⭐️⭐️⭐️ |
63 | rio olimpics | 2 | ⭐️⭐️⭐️⭐️ | |
64 | olympics live | 2 | ⭐️⭐️⭐️⭐️ | |
65 | golf media | 2 | ⭐️⭐️⭐️⭐️ | |
66 | rio olympic | Netherlands | 3 | ⭐️⭐️⭐️⭐️ |
67 | rio 2016 olympic | 3 | ⭐️⭐️⭐️⭐️ | |
68 | rio olympics | Netherlands | 3 | ⭐️⭐️⭐️⭐️ |
69 | rio olympics app | 3 | ⭐️⭐️⭐️⭐️ | |
70 | nba playoffs | USA | 3 | ⭐️⭐️⭐️⭐️ |
71 | free nbc app | 3 | ⭐️⭐️ | |
72 | rio olympics 2016 | UK | 3 | ⭐️⭐️⭐️⭐️ |
73 | NHL | USA | 4 | ⭐️⭐️⭐️⭐️ |
74 | snowboarding! | Russia | 4 | |
75 | nhl live | USA | 4 | ⭐️⭐️⭐️⭐️ |
76 | nhl mobile | USA | 4 | ⭐️⭐️⭐️⭐️ |
77 | nascar.com | 4 | ⭐️⭐️⭐️⭐️ | |
78 | nascar app | 4 | ⭐️⭐️⭐️⭐️ | |
79 | premier league app | 4 | ⭐️⭐️⭐️⭐️ | |
80 | sport | Italy | 4 | ⭐️⭐️⭐️⭐️⭐️ |
81 | nhl.com | USA | 4 | ⭐️⭐️⭐️⭐️ |
82 | nascar | Canada | 4 | ⭐️⭐️⭐️⭐️⭐️ |
83 | olympics | Canada | 4 | ⭐️⭐️⭐️⭐️⭐️ |
84 | live football | Italy | 4 | ⭐️⭐️⭐️⭐️⭐️ |
85 | snowboarding+ | Russia | 4 | |
86 | sports | 4 | ⭐️⭐️⭐️⭐️⭐️ | |
87 | nhl live mobile | USA | 4 | ⭐️⭐️⭐️⭐️ |
88 | nascar mobile | 4 | ⭐️⭐️⭐️⭐️ | |
89 | rio | Netherlands | 4 | ⭐️⭐️⭐️⭐️⭐️ |
90 | live football pro | 4 | ||
91 | nhl playoffs | 5 | ⭐️⭐️⭐️⭐️ | |
92 | nlf | 5 | ⭐️⭐️⭐️⭐️ | |
93 | olympics app | 5 | ⭐️⭐️⭐️⭐️ | |
94 | nfl live mobile | 5 | ⭐️⭐️⭐️⭐️ | |
95 | nhl mobile app | 5 | ⭐️⭐️⭐️⭐️ | |
96 | nhl moble | 5 | ⭐️⭐️⭐️⭐️ | |
97 | snow boarding | Russia | 5 | ⭐️⭐️⭐️⭐️ |
98 | nfl live | 5 | ⭐️⭐️⭐️⭐️ | |
99 | nhl app | USA | 5 | ⭐️⭐️⭐️⭐️ |
100 | nlf mobile | 5 | ⭐️⭐️⭐️⭐️ |
Competitors of NBC Sports application
Application availability
Available in countries
Country | Price |
---|---|
USA | free |
Available for devices
iPhone4, iPad2Wifi, iPad23G, iPhone4S, iPadThirdGen, iPadThirdGen4G, iPhone5, iPodTouchFifthGen, iPadFourthGen, iPadFourthGen4G, iPadMini, iPadMini4G, iPhone5c, iPhone5s, iPadAir, iPadAirCellular, iPadMiniRetina, iPadMiniRetinaCellular, iPhone6, iPhone6Plus, iPadAir2, iPadAir2Cellular, iPadMini3, iPadMini3Cellular, iPodTouchSixthGen, iPhone6s, iPhone6sPlus, iPadMini4, iPadMini4Cellular, iPadPro, iPadProCellular, iPadPro97, iPadPro97Cellular, iPhoneSE, iPhone7, iPhone7Plus, iPad611, iPad612, iPad71, iPad72, iPad73, iPad74, iPhone8, iPhone8Plus, iPhoneX,Versions and releases
Latest version NBC Sports: 5.9.2
Bug fixes and improvements
Apps Changes History:
- 2 months ago: New App Version 5.9.1 ☛ 5.9.2
- 2 months ago: New App Version 5.8.3 ☛ 5.9.1
- 2 months ago: New App Version 5.8.2 ☛ 5.8.3
- 2 months ago: New App Version 5.8.1 ☛ 5.8.2
- 3 months ago: New App Version 5.8 ☛ 5.8.1
- 4 months ago: New App Version 5.7 ☛ 5.8
- 5 months ago: New App Version 5.6 ☛ 5.7
- 6 months ago: New App Version 5.5.2 ☛ 5.6
- 8 months ago: New App Version 5.5.1 ☛ 5.5.2
- 9 months ago: New App Version 5.5 ☛ 5.5.1
Reviews
AppleTV app does not work with regional streams
Lack of Fidelity
No consistent replay schedule or transparency in programming. And poor ad sales. And games freezing after half time. Yes, I tried to turn it off and turn it back on. Oh wait, no tech support or customer service either. Bad. Frustrating.
Event replay commercials are buggy
I try to watch premier league replay games but the commercials are glitching and it never actually plays the game. It just plays commercials the whole time.
terrible replays
Half way through a match and an endless loop of commercials? A bit frustrating. Total crap.
NBC, you broke it
This was the perfect app, the one I measured every other app against. But now I cant watch a complete Premier League game anymore. At half time, at least 6 commercials run and the nothing. Zero content. Silence. No commercial, no game, zip, zero nada. Why did you have to screw this up?!
Live EPL!
Love streaming live sports, especially EPL games.
Embarrassing for all involved
I dont know how people involved with something so poorly built feel ok about their contributions to the world. To say this is buggy would be misleading. If it functions as it supposed to do, one is very surprised. Probably because of budget issues. Oh wait its a giant multinational behemoth milking profits off their premier league content. So its either garbage technicians or comically cheap leadership. Either way Im cancelling the part of my package that sends revenue NBC sports direction. Pathetic.