Als Besucher einfach cool
Estimation application downloads and cost
StubHub - Buy and Sell Tickets ranking history and charts
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr |
---|---|---|---|---|
339 + 661 | 336 + 3 | 243 + 93 | 254 -11 | 285 -31 |
Description
Buy and sell tickets at the worlds largest ticket marketplace for over 10 million upcoming live sports events, concerts, theater shows, gigs and tours. Download the StubHub app today for amazing experiences right at your fingertips.
Buy tickets to sports events, concerts, games and theater shows from the day they go on sale up until the day of the event. Change of plans? Sell your tickets easily right from the StubHub app. Every order is 100% guaranteed, with customer service all the way to your seat.
TOP REASONS TO DOWNLOAD THE STUBHUB APP:
1. Simple and easy: StubHub lets you buy and sell tickets in only a few taps
2. StubHub FanProtect™ Guarantee: Trusted by people worldwide, we back every order so you can buy and sell tickets with 100% confidence
3. Find the best seats: Our technology with virtual 360-degree views helps you find the right seats
STUBHUB APP FEATURES:
FIND THE BEST EVENTS
● Sports highlights: Enjoy events such as NFL, MLB, NBA, NCAA, college basketball and football games, motorsports and more
● Recommendations: Let the fun find you with event recommendations based on your Spotify account, Music Library and favorite artists
● Artist and venue info: Listen to iTunes song previews, read artist bios, get Foursquare tips about the venue and get Yelp tips for things to do nearby
● Event categories: View events by category to discover events based on your interests or mood
NEVER MISS A GREAT EVENT
● Favorites: Add your favorite artists, teams and venues to discover upcoming events
● Fun with friends: Discover and share favorites and events with your friends
● Apple Watch: See what’s happening near you and get notifications
MANAGE YOUR TICKETS AND LISTINGS EASILY
● My tickets: View your orders, listings and sales
● Mobile tickets: Get into events with your iPhone or Apple Watch – no need to print (available for selected venues)
● Apple Wallet: Add your tickets to Apple Wallet and scan your iPhone or Apple Watch to get into events (available for selected venues)
FIND THE BEST SEATS
● Interactive seating maps: See the view from the seats virtually before you buy your tickets
● Virtual reality view: Get an immersive, 3-D view from your section for selected venues
● iMessage: Share and vote on seats with your friends using iMessage
SPEED THROUGH CHECKOUT
● Apple Pay: Check out quickly and easily with Apple Pay
Buy and sell tickets for:
New York (Giants, Jets, Yankees, Mets, Knicks, Brooklyn Nets, Islanders, New Jersey Devils, MetLife Stadium, Citi Field, Yankee Stadium)
Los Angeles (Chargers, Rams, Los Angeles Angels, LA Dodgers, Clippers, Lakers, Anaheim Ducks, Kings, Memorial Coliseum, Dodger Stadium, Staples Center)
Chicago (Bears, Cubs, White Sox, Wrigley Field, Soldier Field, United Center)
Philadelphia (Eagles, Phillies, 76ers, Flyers, Lincoln Financial Field, Citizens Bank Park)
Dallas - Fort Worth (Cowboys, Rangers, Mavericks, Dallas Stars)
Oakland (Raiders, Athletics, Golden State Warriors, O.co Coliseum)
San Francisco (49ers, Giants, Sharks, Levis Stadium, AT&T Park)
Washington, D.C. (Redskins, Nationals, Wizards, Capitals, FedEx Field, Nationals Park)
Boston (Patriots, Red Sox, Celtics, Bruins, Gillette Stadium, Fenway Park, Boston Garden)
Phoenix (Cardinals, Arizona Diamondbacks, Phoenix Suns, Coyotes)
Detroit (Lions, Tigers, Pistons, Red Wings, Comerica Park, Tiger Stadium)
Minneapolis- Saint Paul (Vikings, Twins, Timberwolves, Wild)
Miami (Dolphins, Marlins, Heat, Panthers, American Airlines Arena, BB&T Center, Marlins Park)
Denver (Broncos, Colorado Rockies, Nuggets, Avalanche, Sports Authority Field)
Festivals and Concerts (U2, Lollapalooza, Bruno Mars and more!)
GET IN TOUCH WITH US
Website: www.stubhub.com
Twitter: www.twitter.com/stubhub
Instagram: www.instagram.com/stubhub
Facebook: www.facebook.com/stubhub
ASO analyse StubHub - Buy and Sell Tickets app for iPhone and iPad
# | Term | Store county | Place | Priority |
---|---|---|---|---|
1 | ticket monster | 1 | ⭐️⭐️⭐️⭐️ | |
2 | stubhub inc. | 1 | ⭐️⭐️ | |
3 | mlb tickets | 1 | ⭐️⭐️⭐️⭐️ | |
4 | bowl masters | 1 | ⭐️⭐️ | |
5 | stubhub- sports, theater & concert tickets | 1 | ⭐️⭐️⭐️⭐️ | |
6 | stub hub app | 1 | ⭐️⭐️⭐️⭐️⭐️ | |
7 | stubhub tickets | 1 | ⭐️⭐️⭐️⭐️ | |
8 | stubhub | Canada | 1 | ⭐️⭐️⭐️⭐️⭐️ |
9 | ticket madter | 1 | ⭐️⭐️⭐️⭐️ | |
10 | stubhub app | 1 | ⭐️⭐️⭐️⭐️⭐️ | |
11 | gametimer | 1 | ||
12 | baseball tickets | 1 | ⭐️⭐️⭐️⭐️ | |
13 | ticket hub | 1 | ⭐️⭐️⭐️⭐️ | |
14 | stubhub - sports, concert & theatre tickets | 1 | ⭐️⭐️⭐️⭐️ | |
15 | stub hub | USA | 1 | ⭐️⭐️⭐️⭐️⭐️ |
16 | stubhub.com | 1 | ⭐️⭐️⭐️⭐️ | |
17 | hamilton app | 2 | ⭐️⭐️⭐️⭐️⭐️ | |
18 | mlb the show | 2 | ⭐️⭐️⭐️⭐️ | |
19 | tickets.com | 2 | ⭐️⭐️⭐️⭐️ | |
20 | cheap tickets | 2 | ⭐️⭐️ | |
21 | mlb n | 2 | ⭐️⭐️⭐️⭐️ | |
22 | sports tickets | 2 | ⭐️⭐️⭐️⭐️ | |
23 | the hamilton app | 2 | ⭐️⭐️⭐️⭐️ | |
24 | gametime · tickets to sports, concerts, & theater | 2 | ⭐️⭐️ | |
25 | concert tickets | 2 | ⭐️⭐️ | |
26 | nfl ticket | 2 | ⭐️⭐️⭐️⭐️ | |
27 | nba tickets | 2 | ⭐️⭐️ | |
28 | hamilton | Canada | 2 | ⭐️⭐️⭐️⭐️⭐️ |
29 | hamilton mobile | 2 | ||
30 | nfl events | USA | 2 | |
31 | mobile tickets | 3 | ⭐️⭐️ | |
32 | sport.de | Germany | 3 | ⭐️⭐️⭐️⭐️⭐️ |
33 | tickets | 3 | ⭐️⭐️⭐️⭐️ | |
34 | nba game time app | 3 | ⭐️⭐️⭐️⭐️ | |
35 | hilton | China | 3 | ⭐️⭐️⭐️⭐️⭐️ |
36 | hamilton broadway | 3 | ⭐️⭐️⭐️⭐️ | |
37 | ticket | Turkey | 3 | ⭐️⭐️⭐️⭐️⭐️ |
38 | futboll | 4 | ⭐️⭐️⭐️⭐️ | |
39 | broadway tickets | 4 | ⭐️⭐️ | |
40 | to | Netherlands | 5 | ⭐️⭐️⭐️⭐️⭐️ |
41 | tiket.com | 6 | ⭐️⭐️⭐️⭐️ | |
42 | the ticket | 7 | ⭐️⭐️⭐️⭐️ | |
43 | ticket apps | 7 | ⭐️⭐️⭐️⭐️ | |
44 | sports app | 7 | ⭐️⭐️⭐️⭐️ | |
45 | masters | Russia | 7 | ⭐️⭐️⭐️⭐️⭐️ |
46 | nfl n | 8 | ⭐️⭐️⭐️⭐️ | |
47 | ticket app | 8 | ⭐️⭐️⭐️⭐️ | |
48 | nlf mobile | 9 | ⭐️⭐️⭐️⭐️ | |
49 | NHL | USA | 9 | ⭐️⭐️⭐️⭐️ |
50 | nhl.com | USA | 9 | ⭐️⭐️⭐️⭐️ |
51 | nlf | 9 | ⭐️⭐️⭐️⭐️ | |
52 | events | 9 | ⭐️⭐️⭐️⭐️ | |
53 | nhl mobile | USA | 9 | ⭐️⭐️⭐️⭐️ |
54 | futbol gratis | Spain | 9 | ⭐️⭐️⭐️⭐️⭐️ |
55 | futbal | 10 | ⭐️⭐️⭐️⭐️ | |
56 | nhl moble | 10 | ⭐️⭐️⭐️⭐️ | |
57 | fut bol | 10 | ⭐️⭐️⭐️⭐️ | |
58 | nhl app | USA | 10 | ⭐️⭐️⭐️⭐️ |
59 | futbol24 | 11 | ⭐️⭐️⭐️⭐️ | |
60 | nbaa | 11 | ⭐️⭐️⭐️⭐️ | |
61 | nhl mobile app | 11 | ⭐️⭐️⭐️⭐️ | |
62 | futbol | 11 | ⭐️⭐️⭐️⭐️ | |
63 | nba.com | 11 | ⭐️⭐️⭐️⭐️ | |
64 | nba | Spain | 12 | ⭐️⭐️⭐️⭐️⭐️ |
65 | supe app | USA | 13 | ⭐️⭐️⭐️⭐️ |
66 | gametime app | 13 | ⭐️⭐️⭐️⭐️ | |
67 | nfl | UK | 14 | ⭐️⭐️⭐️⭐️⭐️ |
68 | nfl 2014 | 14 | ⭐️⭐️⭐️⭐️ | |
69 | gametime | 14 | ⭐️⭐️⭐️⭐️⭐️ | |
70 | nfl.com | 14 | ⭐️⭐️⭐️⭐️ | |
71 | nfl pro | 15 | ⭐️⭐️⭐️⭐️ | |
72 | nfln | 15 | ⭐️⭐️⭐️⭐️ | |
73 | nfl pro 2013 | 15 | ⭐️⭐️⭐️⭐️ | |
74 | nfl 2016 | 15 | ⭐️⭐️⭐️⭐️ | |
75 | event | 16 | ⭐️⭐️⭐️⭐️ | |
76 | game:time | 16 | ||
77 | game time | 17 | ⭐️⭐️⭐️⭐️ | |
78 | nba apps | 17 | ⭐️⭐️⭐️⭐️ | |
79 | mlb | Canada | 17 | ⭐️⭐️⭐️⭐️⭐️ |
80 | nfl mobile app | 17 | ⭐️⭐️⭐️⭐️⭐️ | |
81 | nfl apps | 17 | ⭐️⭐️⭐️⭐️ | |
82 | the nba app | 17 | ⭐️⭐️⭐️⭐️ | |
83 | nhl free | 17 | ⭐️⭐️⭐️⭐️ | |
84 | mlb app | 18 | ⭐️⭐️⭐️⭐️ | |
85 | super music app | 18 | ⭐️⭐️⭐️⭐️ | |
86 | nba mobile app | 18 | ⭐️⭐️⭐️⭐️ | |
87 | baseball 2012 | 19 | ⭐️⭐️⭐️⭐️ | |
88 | baseball app | 19 | ⭐️⭐️⭐️⭐️ | |
89 | sports | 19 | ⭐️⭐️⭐️⭐️⭐️ | |
90 | baseball | Canada | 19 | ⭐️⭐️⭐️⭐️⭐️ |
91 | songs | 19 | ⭐️⭐️⭐️⭐️ | |
92 | basebal | 19 | ⭐️⭐️⭐️⭐️ | |
93 | wgt baseball | 19 | ⭐️⭐️ | |
94 | sport | Italy | 19 | ⭐️⭐️⭐️⭐️⭐️ |
95 | snow mobile | 19 | ⭐️⭐️⭐️⭐️ | |
96 | mlb.com | 19 | ⭐️⭐️⭐️⭐️ | |
97 | baseball mobile | 19 | ⭐️⭐️⭐️⭐️ | |
98 | baseball 2014 | 20 | ⭐️⭐️⭐️⭐️ | |
99 | music appa | 20 | ⭐️⭐️⭐️⭐️ | |
100 | mlb free | 20 | ⭐️⭐️⭐️⭐️ |
Competitors of StubHub - Buy and Sell Tickets application
Application availability
Available in countries
Country | Price |
---|---|
Canada | free |
France | free |
Germany | free |
Italy | free |
Netherlands | free |
Portugal | free |
Spain | free |
Poland | free |
UK | free |
India | free |
Poland | free |
USA | free |
Available for devices
iPad2Wifi, iPad23G, iPhone4S, iPadThirdGen, iPadThirdGen4G, iPhone5, iPodTouchFifthGen, iPadFourthGen, iPadFourthGen4G, iPadMini, iPadMini4G, iPhone5c, iPhone5s, iPadAir, iPadAirCellular, iPadMiniRetina, iPadMiniRetinaCellular, iPhone6, iPhone6Plus, iPadAir2, iPadAir2Cellular, iPadMini3, iPadMini3Cellular, iPodTouchSixthGen, iPhone6s, iPhone6sPlus, iPadMini4, iPadMini4Cellular, iPadPro, iPadProCellular, iPadPro97, iPadPro97Cellular, iPhoneSE, iPhone7, iPhone7Plus, iPad611, iPad612, iPad71, iPad72, iPad73, iPad74, iPhone8, iPhone8Plus, iPhoneX,Versions and releases
Latest version StubHub - Buy and Sell Tickets: 7.0.3
• We fixed a few things to make the app faster and easier to use.
Apps Changes History:
- 1 month ago: New App Version 7.0.2 ☛ 7.0.3
- 2 months ago: New App Version 7.0.1 ☛ 7.0.2
- 2 months ago: New App Version 7.0 ☛ 7.0.1
- 2 months ago: New App Version 6.6.7 ☛ 7.0
- 4 months ago: New App Version 6.6.5 ☛ 6.6.7
- 4 months ago: New App Version 6.6.4 ☛ 6.6.5
- 4 months ago: New App Version 6.6.3 ☛ 6.6.4
- 5 months ago: New App Version 6.6.2 ☛ 6.6.3
- 6 months ago: New App Version 6.6.1 ☛ 6.6.2
- 6 months ago: New App Version 6.6.0 ☛ 6.6.1
Reviews
Perfekt für Tickets
Crashes
Running on an iPhone 6 w/ iOS8.3, this app crashes when trying to view bought tickets.
Mega Schrott
Findet so gut wie keine Künstler, absolut überflüssig. Verschwendung von Speicherplatz
Tickets
Top, alles bestens!!
Top
Immer auf dem aktuellsten stand
Viagogo&
So eine verasche!!! bei EBay wierd alls schön gelöscht! hier kann ich 20-30% mehr für Verarbeitungsgebüren zahlen
gesehen gelacht gelöscht
tatsächlich habe ich noch nie eine solch krasse Abzocke durch eine app erlebt, dann verschenke ich die Tickets lieber als diesen Wucher noch zu unterstützen, ebay ist schon heftig in Bezug auf die Gebühren aber was hier abläuft ist einfach nur eine Unverschämtheit! .. gut dass es immer noch Alternativen gibt