Place Name Apps count AppStorio rank
441 GRÄFE UND UNZER Verlag GmbH 150 60787
442 Deepvision s.r.o. 211 60721
443 Michael Quach 151 60694
444 Galia Aviram 498 60652
445 Time Inc. (UK) Ltd 146 60513
446 Jose Fernando Araujo 1486 60414
447 Dang Thanh Xuan 259 60296
448 Paragon Technologie GmbH 177 60295
449 nelson couto 482 60264
450 Visar Haliti 283 60250
451 Sandeep Bhandari 273 60239
452 wu zetian 267 60165
453 LingvoSoft 367 60150
454 Detention Apps 267 60084
455 UberZany Games, LLC 380 60051
456 Mahendra Kumar Jain 683 60026
457 IGEARS TECHNOLOGY LTD 311 59946
458 Goodia Inc. 382 59933
459 Triposo Inc 188 59902
460 Jamil Metibaa 169 59852
461 Catrnja Dev 207 59785
462 David Soares 1285 59777
463 Kids Fun Club by TabTale 117 59722
464 Bhavin Satashiya 306 59702
465 TopOfStack Software 176 59671
466 Fireboy Softwares 595 59626
467 Black Cigar Apps, LLC 220 59583
468 BraveCloud 190 59521
469 MYLAPS Experience Lab 212 59498
470 Ricardo Pereira Albieri 1227 59458
471 SIENSO.NET 530 59283
472 Mohamed Osama 220 59275
473 Gannett 433 59259
474 Travel Guide with Offline Maps B.V. 184 59188
475 Pushpa Agrawal 288 59104
476 Top Crazy Games LLC 135 59035
477 Alexandru Iliescu 185 58939
478 Feng Liu 97 58895
479 ZiXin Long 363 58891
480 Tus Nua Designs 228 58876