Place Name Apps count AppStorio rank
601 Sports.ru 140 54024
602 Shine George 228 54010
603 YAY Networks 314 54001
604 Daniel Oliveira 396 53975
605 Child Games 372 53967
606 moddassar habib 226 53843
607 Dmitry Begovatov 137 53808
608 Jonas Johnsson 169 53732
609 Lv Yisheng 246 53622
610 hideharu harada 185 53607
611 Yupeng Zhang 243 53558
612 Q2 Mobile Apps LLC 221 53482
613 Oliver Saylor 169 53438
614 Muhammmad Tayyab 159 53393
615 Premium Access 167 53355
616 Felipe Massi Abdala 767 53292
617 Overpass Limited 235 53245
618 NAKSIKS, OOO 312 53198
619 Muhammad Bilal 183 53190
620 Goomeo 273 53177
621 CLINC 874 53025
622 LIYA ZHU 74 52969
623 Electronic Arts 146 52959
624 digitalsirup GmbH 148 52946
625 iApps Technology 245 52878
626 a.d.h media ltd 155 52840
627 Microsoft Corporation 154 52782
628 Olga Manichenko 138 52668
629 OrderSnapp Inc. 646 52657
630 seawellsoft 199 52641
631 Nayer Abu Soud 166 52619
632 Aishvarya Sadasivam 190 52542
633 Al-Khawarizmi Software Development and Services 233 52528
634 Xiaoyan Li 246 52509
635 Simon Crack 153 52490
636 Valcir Duarte 422 52476
637 Ahmed Malik 156 52388
638 Shayan Khan 359 52339
639 tingfen zhu 605 52230
640 RockYou, Inc. 166 52214