Place Name Apps count AppStorio rank
321 Selectsoft 413 68126
322 Kamlesh Agarwal 319 68028
323 8Floor 468 67931
324 zagham arshad 210 67848
325 Abhishek Agrawal 292 67846
326 Ellada Zhirova 354 67844
327 Nitu Agrawal 314 67812
328 sagar patel 311 67783
329 Exact Editions Ltd 170 67773
330 Tabata Souza 1387 67709
331 World Offline Maps 265 67661
332 Artifex Mundi S.A. 218 67576
333 Dimitar Zhelyazkov 325 67515
334 Zagham Arshad 210 67321
335 Xijian Li 535 67205
336 LIANG HE 223 66928
337 Paul Abraham Jaimovich 514 66866
338 Luiz Carlos Parpinelli da Silva 1118 66693
339 Windell John Estabillo 249 66484
340 Skandinavisk Data Center A/S 193 66429
341 james xinyu 264 66269
342 DEXWELL TECHNOLOGY LLP 293 66233
343 TabTale LTD 167 66082
344 Valenapps 242 65867
345 Candy Games 235 65832
346 Yuan Ventures 192 65734
347 Jason Stafford 324 65705
348 Hiep Nguyen 518 65671
349 Claudio Mattos 417 65598
350 Ehtasham Haq 321 65540
351 Makeover Mania Story Games 335 65480
352 A Ishaq 423 65469
353 Lazy Days, LLC 286 65445
354 BuildFire 1390 65211
355 Melih Ozal 336 65100
356 Stefano Frassi 173 65095
357 A V Logix 394 65068
358 M&M App Services Pty Ltd 305 64853
359 Vishwam B 213 64792
360 Alan Teixeira 1034 64789