Place Name Apps count AppStorio rank
81 Muhammad Wahhab Mirxa 514 119435
82 Experience Media 1005 117579
83 Subsplash Inc 4939 117255
84 Narvii Inc. 566 115694
85 Le Hoang 826 115656
86 Sebastian Bachorzewski 594 115534
87 Brentwick 763 115510
88 ZiHow Workshop 771 115291
89 Gunjan Kalani 1106 114275
90 Pop-ok.com 597 114033
91 Education Terra 1007 113522
92 Vladimir Bondarenko 1215 112906
93 Otter Studios Limited 531 112198
94 Xinyi Xu 557 112010
95 Beansprites LLC 499 111210
96 Muhammad Tahir 465 109097
97 Siarhei Zaturanau 1199 108884
98 Feng 997 107837
99 Nguyen Van Hiep 758 107521
100 Hiep Nguyen Van 836 107399
101 GameiMax 666 107112
102 denny nguyen 853 107074
103 John Jaimovich 592 106353
104 Al-Ruwad Ltd 570 106300
105 FREESTYLE GAMES S.L. 352 106214
106 New Technologies 599 105956
107 Coding Squares 430 105332
108 Academ Media Games, LLC 1323 105194
109 Hieu Nguyen 837 103789
110 Rafique Ahmed 576 103440
111 PLACE STARS, Inc. 368 103281
112 Rubicone sp. z o.o. 337 103046
113 Tai Yong 383 102370
114 KiritKumar Thakkar 1999 101944
115 MmpApps Corp. 684 101539
116 Tapps Tecnologia da Informação Ltda. 315 101486
117 Haris Izhar 411 101471
118 Tong Zhu 641 101424
119 Samuel Lester 454 101081
120 Nguyen Hiep 760 100792